Newsletter
for wholesale
Subscribe free newsletter to get latest products and discount information.
UV1700 Single Beam Spectrophotometer
Item No.: UV1700
The optional PC software expands the capabilities of the instrument includes Photometric analysis, Quantitative analysis, Spectral scanning, Kinetics, DNA/protein analysis, Multi-wavelength test, etc.
Description
| 1700 Series UV-Vis Spectrophotometer | |||
| Features: | |||
| 1. Unique optical system, 1200 lines/mm grating and imported receiver to ensure its sound performance. | |||
| 2. The optional PC software expands the capabilities of the instrument includes Photometric analysis, Quantitative analysis, Spectral scanning, Kinetics, DNA/protein analysis, Multi-wavelength test, etc. | |||
| 3. Adopts 51 microcomputer system, and store 200 test data and 100 standard curves; | |||
| 4. Plug type deuterium lamp and tungsten lamp transfer lamps without optics debugging. | |||
| 5. Large sample chamber can accommodate 5-100mm cuvettes of all kinds. | |||
| Specificaions: | |||
| Model | UV1700 | UV1710 | UV1720 |
| Optical System | Single Beam, Grating 1200 lines/mm | ||
| Wavelength Range | 190~1100nm | ||
| Spectral Bandwidth | 2 nm | ||
| Wavelength Accuracy | ±0.3 nm | ±0.5 nm | 1nm |
| Wavelength Repeatability | <=0.1 nm | <=0.2 nm | |
| Photometric Accuracy | 0.3%T | 0.5%T | |
| Photometric Repeatability | 0.2%T | ||
| Photometric Range | 0 - 200%T, - 0.3 - 3A | ||
| Stray light | 0.05%T | 0.1%T | 0.15%T |
| Stability | ±0.0001A/h @500nm | ±0.0002A/h @500nm | |
| Baseline Flatness | ±0.002 A | ||
| Noise | ±0.001 A | ||
| Wavelength Setting | Auto | ||
| Light Source | Imported Deuterium & Tungsten lamp | ||
| Display | 128*64 LCD | ||
| Detector | Imported Silicon Photodiode | ||
| Output | USB port & Parallel port ( Printer) | ||
| Power | AC 220V/50Hz; AC 110V/60Hz | ||
| Dimension | 590*460*220mm | ||
| Net Weight | 16kg | ||
| Shipping Size | 700*580*340mm | ||
| Weight | 20kg | ||


